| 
      
        | 
          
            | 
              
                |  |  
                |  |  
                | 
                  
                    |  |  |  | 
                      
                        |  |  
                        |  |  
                        | 
                          
                            |  |  |  |  
                            |  | Λίστα Πελατών Helcoma Overseas  |  |  
                            |  |  |  |  
                            |  |  |  |  
                            |  |  |  |  
                            |  | 
                                
                                  | AFRICAN LEADER TRANSPORTS |  |  |  |  |  
                                  |  |  
                                
                                  | NAVIOS SHIPMANAGEMENT INC |  |  |  |  |  
                                  |  |  
                                
                                  | ALPHA TANKERS & FREIGHTERS INT'L LTD |  |  |  |  |  
                                  |  |  
                                
                                  | ASIAN SHIPMANAGEMENT CORPORATION |  |  |  |  |  
                                  |  |  
                                
                                  | CAPITAL SHIP MANAGEMENT CORP |  |  |  |  |  
                                  |  |  
                                
                                  | CHIAN SPIRIT MARITIME ENTERPRISES INC |  |  |  |  |  
                                  |  |  
                                
                                  | C TRANSPORT MARITIME S.A.M. |  |  |  |  |  
                                  |  |  
                                
                                  | DIANIK BROSS SHIPPING CORP SA |  |  |  |  |  
                                  |  |  
                                
                                  | EFPLOIA SHIPPING Co. S.A. |  |  |  |  |  
                                  |  |  
                                
                                  | EVALEND SHIPPING COMPANY S.A. |  |  |  |  |  
                                  |  |  
                                
                                  | GENERAL MARITIME ENTERPRISES CORP. |  |  |  |  |  
                                  |  |  
                                
                                  | GLOBUS SHIPMANAGEMENT CORP. |  |  |  |  |  
                                  |  |  
                                
                                  | GOLDEN UNION SHIPPING CO. S.A |  |  |  |  |  
                                  |  |  
                                
                                  | GOLDENPORT SHIPMANAGEMENT LTD. |  |  |  |  |  
                                  |  |  
                                
                                  | KARLOG SHIPPING COMPANY LTD |  |  |  |  |  
                                  |  |  
                                
                                  | PHOENIX SHIPPING AND TRADING S.A |  |  |  |  |  
                                  |  |  
                                
                                  | SAFETY MANAGEMENT OVERSEAS S.A |  |  |  |  |  
                                  |  |  
                                
                                  | NAVIOS TANKERS SHIPMANAGEMENT INC. |  |  |  |  |  
                                  |  |  
                                
                                  | INTERGLOBE MARINET SERVICES |  |  |  |  |  
                                  |  |  
                                
                                  | LEMISSOLER SHIPMANAGEMENT LTD |  |  |  |  |  
                                  |  |  
                                
                                  | NAVITAS COMPANIA MARITIMA SA |  |  |  |  |  
                                  |  |  
                                
                                  | NORDSTRAND MARITIME & TRADING |  |  |  |  |  
                                  |  |  
                                
                                  | ALASSIA NEWSHIPS MANAGEMENT INC. |  |  |  |  |  
                                  |  |  |  |  
                            |  |  |  |  
                                
                                  
                                    |  |  |  |  |  |  |  |  
                |  |  
                |  |  |  |  |